Big Nasty Athletic Dept NFL Power Ratings, Week 7
__________________________________________________________________________The Pittsburgh Steelers have proven themselves to be the best of a sea of mediocre teams in the NFL. As expected, this season’s Super Bowl champion may be a paper champion with nobody pulling away as we near the halfway point.
1 Pittsburgh Steelers (4-1, 11) With Roethlisberger back, and a decisive win over a competitive Browns team, we had no choice but to give Pittsburgh top billing.
2 Indianapolis Colts (4-2, 2) Something’s not right here.
3 Baltimore Ravens (4-2, 1)
4 San Diego Chargers (2-4, 3) We’re still not overreacting to the Chargers’ slow start. They’re from California, they show up to everything fashionably late.
5 NY Giants (4-2, 4)
6 Miami Dolphins (3-2, 6)
7 Tennessee Titans (4-2, 9) That defense could carry them to a deep playoff run, quarterback controversies be damned.
8 New Orleans Saints (4-2, 13)
9 Dallas Cowboys (1-4, #8)
10 Green Bay Packers (3-3, 10)
11 Atlanta Falcons (4-2, 5) After a minor setback in Philly, we expect them to be back in the top ten by next week.
12 New York Jets (5-1, 12) Sneaky wins still have us cautious.
13 Minnesota Vikings (2-3, 12)
14 Chicago Bears (4-2, 14) Fraud.
15 San Francisco 49ers (1-5, 15)
16 New England Patriots (4-1, 16)
17 Philadelphia Eagles (4-2, 19)
18 Kansas City Chiefs (3-2, 17)
19 Houston Texans (4-2, 24)
20 Arizona Cardinals (3-2, 20)
21 Washington Redskins (3-3, 21)
22 Tampa Bay Buccaneers (3-2, 18)
23 Cincinnati Bengals (2-3, 25)
24 Seattle Seahawks (3-2, 28)
25 Detroit Lions (1-5, 22)
26 Denver Broncos (2-4, 26)
27 Cleveland Browns (1-5, 26) The Brows will continue to be a scrappy team that will have great value against the spread.
28 Carolina Panthers (0-5, 30)
29 Jacksonville Jaguars (3-3, 29)
30 St. Louis Rams (3-3, 31)
31 Oakland Raiders (2-4, 23)
32 Buffalo Bills (0-5, 32)
| 1 | Pittsburgh Steelers |
| 2 | Indianapolis Colts |
| 3 | Baltimore Ravens |
| 4 | San Diego Chargers |
| 5 | NY Giants |
| 6 | Miami Dolphins |
| 7 | Tennessee Titans |
| 8 | New Orleans Saints |
| 9 | Dallas Cowboys |
| 10 | Green Bay Packers |
| 11 | Atlanta Falcons |
| 12 | New York Jets |
| 13 | Minnesota Vikings |
| 14 | Chicago Bears |
| 15 | San Francisco 49ers |
| 16 | New England Patriots |
| 17 | Philadelphia Eagles |
| 18 | Kansas City |
| 19 | Houston Texans |
| 20 | Arizona Cardinals |
| 21 | Washington Redskins |
| 22 | Tampa Bay Buccaneers |
| 23 | Cincinnati Bengals |
| 24 | Seattle Seahawks |
| 25 | Detroit Lions |
| 26 | Denver Broncos |
| 27 | Cleveland Browns |
| 28 | Carolina Panthers |
| 29 | Jacksonville Jaguars |
| 30 | St. Louis |
| 31 | Oakland Raiders |
| 32 | Buffalo Bills |
Related Stories
Tags: Big Nasty Athletic Dept Power Ratings, NFL Power ratings week 7, NFL week 7
Comments (1)

[...] This post was mentioned on Twitter by Big Nasty, Anani. Anani said: Big Nasty Athletic Dept #NFL Power Ratings, Week 7 http://bit.ly/aG3eh4 #Jets #Steelers [...]