<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Nasty Athletic Dept. &#187; NFL SpreadSHREDDER</title>
	<atom:link href="http://big-nasty.com/tag/nfl-spreadshredder/feed/" rel="self" type="application/rss+xml" />
	<link>http://big-nasty.com</link>
	<description>Journalistic Insubordination Personified</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	
	<item>
		<title>NFL SpreadSHREDDER, Week 16: Jerry Christmas</title>
		<link>http://big-nasty.com/2010/12/nfl-spreadshredder-week-16-jerry-christmas/</link>
		<comments>http://big-nasty.com/2010/12/nfl-spreadshredder-week-16-jerry-christmas/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 07:12:50 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Betting Lines]]></category>
		<category><![CDATA[Chargers ATS]]></category>
		<category><![CDATA[Dallas Cowboys Christmas]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Jon Kitna Injury]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>
		<category><![CDATA[Playoff Scenario]]></category>
		<category><![CDATA[Point Spreads]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=6584</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2010/12/nfl-spreadshredder-week-16-jerry-christmas/"><img align="left" hspace="5" width="150" height="150" src="http://big-nasty.com/wp-content/uploads/2010/12/Jerra-175x175.jpg" class="alignleft tfe wp-post-image" alt="Jerra" title="Jerra" /></a>Last week's SpreadSHREDDER brought us dangerously close to our first losing season. With the pressure on...oh, to hell with it. On with the picks. ]]></description>
		<wfw:commentRss>http://big-nasty.com/2010/12/nfl-spreadshredder-week-16-jerry-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL SpreadSHREDDER, Week 15: America to Get Much Deserved Break from Falcon Superbowl Talk</title>
		<link>http://big-nasty.com/2010/12/nfl-spreadshredder-week-15-america-to-get-much-deserved-break-from-falcon-superbowl-talk/</link>
		<comments>http://big-nasty.com/2010/12/nfl-spreadshredder-week-15-america-to-get-much-deserved-break-from-falcon-superbowl-talk/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:59:07 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Colts Run Defense]]></category>
		<category><![CDATA[Jacksonville Run Offense]]></category>
		<category><![CDATA[NFL Fantasy Playoffs]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>
		<category><![CDATA[NFL Week 15]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=6545</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2010/12/nfl-spreadshredder-week-15-america-to-get-much-deserved-break-from-falcon-superbowl-talk/"><img align="left" hspace="5" width="150" height="150" src="http://big-nasty.com/wp-content/uploads/2010/12/Pete-175x175.jpg" class="alignleft tfe wp-post-image" alt="NFL Falcons vs. Seahawks" title="Pete" /></a>The SpreadSHREDDER got back on track with yet another winning week, and with a huge upset looming, we've got just the pick to surge back into the black where we belong. ]]></description>
		<wfw:commentRss>http://big-nasty.com/2010/12/nfl-spreadshredder-week-15-america-to-get-much-deserved-break-from-falcon-superbowl-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL SpreadSHREDDER, Week 10: Sunday Cowboy (Let&#8217;s Try This Again)</title>
		<link>http://big-nasty.com/2010/11/nfl-spreadshredder-week-10-sunday-cowboy-lets-try-this-again/</link>
		<comments>http://big-nasty.com/2010/11/nfl-spreadshredder-week-10-sunday-cowboy-lets-try-this-again/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:54:24 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>
		<category><![CDATA[Week 10: Sunday Cowboy (Let's Try This Again)]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=6281</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2010/11/nfl-spreadshredder-week-10-sunday-cowboy-lets-try-this-again/"><img align="left" hspace="5" width="150" height="150" src="http://big-nasty.com/wp-content/uploads/2010/11/Jason-175x175.jpg" class="alignleft tfe wp-post-image" alt="Jason" title="Jason" /></a>The week 9 board is littered with potential upset specials, and this week will not only be an upset-heavy SpreadSHREDDER, but we also pick against our first wagering total of the season.]]></description>
		<wfw:commentRss>http://big-nasty.com/2010/11/nfl-spreadshredder-week-10-sunday-cowboy-lets-try-this-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL SpreadSHREDDER, Week 6: Best Bet vs. Jets</title>
		<link>http://big-nasty.com/2010/10/nfl-spreadshredder-best-bet-vs-jets/</link>
		<comments>http://big-nasty.com/2010/10/nfl-spreadshredder-best-bet-vs-jets/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:15:46 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Jets vs. Broncos Week 6]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>
		<category><![CDATA[NFL Week 6]]></category>
		<category><![CDATA[NFL Week 6 2010 Lines]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=5940</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2010/10/nfl-spreadshredder-best-bet-vs-jets/"><img align="left" hspace="5" width="150" height="150" src="http://big-nasty.com/wp-content/uploads/2010/10/Rex-175x175.jpg" class="alignleft tfe wp-post-image" alt="Rex" title="Rex" /></a>Last week, the SpreadSHREDDER was a late pick six away from going 3-0, and unbeaten for the second time this year (thanks Brett).  With their cover win on Monday night, the New York Jets got the better of the SpredSHREDDER for the second straight week, which brings us to our next point...]]></description>
		<wfw:commentRss>http://big-nasty.com/2010/10/nfl-spreadshredder-best-bet-vs-jets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL SpreadSHREDDER, Week 5: Max Hall, Jesus Christ, to Take Down (Latter Day) Saints</title>
		<link>http://big-nasty.com/2010/10/nfl-spreadshredder-week-5-max-hall-jesus-christ-to-take-down-latter-day-saints/</link>
		<comments>http://big-nasty.com/2010/10/nfl-spreadshredder-week-5-max-hall-jesus-christ-to-take-down-latter-day-saints/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:00:49 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Max Hall mormon]]></category>
		<category><![CDATA[NFL picks against The Spread]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>
		<category><![CDATA[NFL Week 5]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=5826</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2010/10/nfl-spreadshredder-week-5-max-hall-jesus-christ-to-take-down-latter-day-saints/"><img align="left" hspace="5" width="150" height="150" src="http://big-nasty.com/wp-content/uploads/2010/10/max-hall11-175x175.jpg" class="alignleft tfe wp-post-image" alt="max-hall1" title="max-hall1" /></a>The SpreadSHREDDER rebounded from its first losing week of the season with a 2-1 record as we sit pretty at over 60% ATS this young season.]]></description>
		<wfw:commentRss>http://big-nasty.com/2010/10/nfl-spreadshredder-week-5-max-hall-jesus-christ-to-take-down-latter-day-saints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL SpreadSHREDDER, Week 1: Dolphin Darkhorse, Jet Crash</title>
		<link>http://big-nasty.com/2010/09/nfl-spreadshredder-week-1-dolphin-darkhorse-jet-crash/</link>
		<comments>http://big-nasty.com/2010/09/nfl-spreadshredder-week-1-dolphin-darkhorse-jet-crash/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:55:33 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Games Against the Spread]]></category>
		<category><![CDATA[NFL Point Spreads]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=5449</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2010/09/nfl-spreadshredder-week-1-dolphin-darkhorse-jet-crash/"><img align="left" hspace="5" width="150" height="150" src="http://big-nasty.com/wp-content/uploads/2010/09/Jets-175x175.jpg" class="alignleft tfe wp-post-image" alt="New York Jets 2010 NFL" title="Jets" /></a>The return of the SpreadSHREDDER couldn't have come at a more opportune time.  Week one of the NFL season is just days away, and with the incessant commercialism that is the general media continuing to board the wrong band wagon, many week 1 underdogs certainly have value.]]></description>
		<wfw:commentRss>http://big-nasty.com/2010/09/nfl-spreadshredder-week-1-dolphin-darkhorse-jet-crash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NFL Superbowl SpreadSHREDDER: Return of the King</title>
		<link>http://big-nasty.com/2010/02/nfl-superbowl-spreadshredder-return-of-the-king/</link>
		<comments>http://big-nasty.com/2010/02/nfl-superbowl-spreadshredder-return-of-the-king/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:03:30 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL betting lines]]></category>
		<category><![CDATA[NFL Point Spreads]]></category>
		<category><![CDATA[NFL Point totals 2009]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>
		<category><![CDATA[NFL Superbowl 44]]></category>
		<category><![CDATA[NFL Superbowl XLIV]]></category>
		<category><![CDATA[Superbowl Prop Bets Live]]></category>
		<category><![CDATA[There's a game tomorrow?]]></category>
		<category><![CDATA[Why I hate The Saints]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=3155</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2010/02/nfl-superbowl-spreadshredder-return-of-the-king/"><img align="left" hspace="5" width="150" src="http://big-nasty.com/wp-content/uploads/2010/02/bet-super-bowl-xliv-miami-e1265505081198.png" class="alignleft wp-post-image tfe" alt="Saints vs. Colts Superbowl XLIV" title="bet-super-bowl-xliv-miami" /></a>Everybody bets on The Superbowl.  So we decided that now would be the perfect time to bring back The Las Vegas Nightmare for the last time of the 2009-2010 season as The New Orleans Saints get set to play The Indianapolis Colts in Superbowl XLIV.]]></description>
		<wfw:commentRss>http://big-nasty.com/2010/02/nfl-superbowl-spreadshredder-return-of-the-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL SpreadSHREDDER, Week 14:  Battle of the Embattled</title>
		<link>http://big-nasty.com/2009/12/nfl-spreadshredder-week-14-battle-of-the-embattled/</link>
		<comments>http://big-nasty.com/2009/12/nfl-spreadshredder-week-14-battle-of-the-embattled/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:00:51 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Cardinals vs 49ers Monday Night Football]]></category>
		<category><![CDATA[Chargers vs. Cowboys]]></category>
		<category><![CDATA[NFL betting lines]]></category>
		<category><![CDATA[NFL picks against The Spread]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>
		<category><![CDATA[NFL Week 14 2009]]></category>
		<category><![CDATA[Seahawks vs. Texans]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=1982</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2009/12/nfl-spreadshredder-week-14-battle-of-the-embattled/"><img align="left" hspace="5" width="150" src="http://big-nasty.com/wp-content/uploads/2009/12/wade-phillips-175x175.jpg" class="alignleft wp-post-image tfe" alt="The Cowboys don" title="wade-phillips" /></a>With The SpreadSHREDDER going belly up for the first time in history, and after a 1-3 week last week, we have now been presented with the opportunity to shred some adversity as well as the week 14 spreads.  So let's go.]]></description>
		<wfw:commentRss>http://big-nasty.com/2009/12/nfl-spreadshredder-week-14-battle-of-the-embattled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL SpreadSHREDDER, Week 13: Seller&#8217;s Market</title>
		<link>http://big-nasty.com/2009/12/nfl-spreadshredder-week-13-sellers-market/</link>
		<comments>http://big-nasty.com/2009/12/nfl-spreadshredder-week-13-sellers-market/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:00:02 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eagles vs. Falcons]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Against The Spread]]></category>
		<category><![CDATA[NFL Betting Lines Week 13]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>
		<category><![CDATA[NFL Week 13]]></category>
		<category><![CDATA[Rams vs. Bears]]></category>
		<category><![CDATA[Steelers vs. Raiders]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=1915</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2009/12/nfl-spreadshredder-week-13-sellers-market/"><img align="left" hspace="5" width="150" src="http://big-nasty.com/wp-content/uploads/2009/12/obama-175x175.jpg" class="alignleft wp-post-image tfe" alt="President Obama isn" title="obama" /></a>Watch as we get back on track after a rare losing weekend.  These week 13 picks will have absolutely nothing to do with luck. ]]></description>
		<wfw:commentRss>http://big-nasty.com/2009/12/nfl-spreadshredder-week-13-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL SpreadSHREDDER, Week 11: Who Dey Think Dey Gonna Take Dem Points?</title>
		<link>http://big-nasty.com/2009/11/nfl-spreadshredder-week-11-who-dey-think-dey-gonna-take-dem-points/</link>
		<comments>http://big-nasty.com/2009/11/nfl-spreadshredder-week-11-who-dey-think-dey-gonna-take-dem-points/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:00:07 +0000</pubDate>
		<dc:creator>The Big Nasty Athletic Dept.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Bengals at Raiders]]></category>
		<category><![CDATA[Cardinals at Rams]]></category>
		<category><![CDATA[NFL Against The Spread]]></category>
		<category><![CDATA[NFL betting lines]]></category>
		<category><![CDATA[NFL SpreadSHREDDER]]></category>
		<category><![CDATA[NFL Week 11]]></category>
		<category><![CDATA[Steelers at Chiefs]]></category>
		<category><![CDATA[Who Dey]]></category>

		<guid isPermaLink="false">http://big-nasty.com/?p=1688</guid>
		<description><![CDATA[<a href="http://big-nasty.com/2009/11/nfl-spreadshredder-week-11-who-dey-think-dey-gonna-take-dem-points/"><img align="left" hspace="5" width="150" src="http://big-nasty.com/wp-content/uploads/2009/11/Ochocinco.jpg" class="alignleft wp-post-image tfe" alt="The Bengals don" title="Ochocinco" /></a>The SpreadSHREDDER kept it in neutral, after the first tie ATS in SpreadSHREDDER history, however extended it's unbeaten streak ATS while hiccuping in the wagering total category (a hiccup that we made up for earlier tonight with our 'ghost' under pick of the Dolphins/Panthers game).

With 6 weeks left to reach our new and improved goal of a 70% threshold against the spread, we open with another upset in the making.]]></description>
		<wfw:commentRss>http://big-nasty.com/2009/11/nfl-spreadshredder-week-11-who-dey-think-dey-gonna-take-dem-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
</channel>
</rss>

